Description
| Code | Description | Dimensions (mm) | Weight | Net | Bowl Dimensions | Power | ||
| a | b | c | kg | m3 | mm | kw | ||
| AMK.60 | Speed Controlled Mixer | 790x1045x1625 | 350 | 1,34 | 430×460 | 60 | ||
| AMK.80 | Speed Controlled Mixer | 790x1075x1625 | 400 | 1,38 | 500×500 | 80 | ||
American Style Mixer
– Speed controlled operation feature.
– Electric Bowl Lift
– Speed controlled timed control panel.
– Stainless steel bowl and mixing apparatus.
– Smooth and noiseless operation.
– Switch controlled protection cage.
– The mixing tips can be easily removed and installed.
– You can easily change the mixing speed even while running.
– 2 pieces whisks.
– 1 piece dough hook.
– 1 piece mixing paddle
AMK.60
– 2.2 kW 1500 D/Dk 380V
AMK.80
– 3 kW 1500 D/Dk 380V
| Code | Description | Dimensions (mm) | Weight | Net | Bowl Dimensions | Power | ||
| a | b | c | kg | m3 | mm | kw | ||
| AMK.60 | Speed Controlled Mixer | 790x1045x1625 | 350 | 1,34 | 430×460 | 60 | ||
| AMK.80 | Speed Controlled Mixer | 790x1075x1625 | 400 | 1,38 | 500×500 | 80 | ||
Reviews
There are no reviews yet.