Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.HKT.01 | Dough Weighing Machine | 475x820x790 | 90 | 0,31 | 0,46 | ||
| AND.HKT.02 | Dough Weighing Machine | 695x860x1000 | 55 | 0,60 | |||
| AND.HKT.03 | Dough Meringue Machine | 430x655x805 | 66 | 0,23 | 0,37 | ||
– Pizza and roll dough cutting and rolling feature.
– Stainless steel body.
– Bunker capacity: 44 Lt.
– Working range: 50/300 gr.
– Capacity: 400 kg/hour.
– New generation partition system.
– Round, Smooth, Compact dough balls.
– High scealing accureacy tolerance +/- % 5
– Capacity 800-1200 dough balls / per hour.
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.HKT.01 | Dough Weighing Machine | 475x820x790 | 90 | 0,31 | 0,46 | ||
| AND.HKT.02 | Dough Weighing Machine | 695x860x1000 | 55 | 0,60 | |||
| AND.HKT.03 | Dough Meringue Machine | 430x655x805 | 66 | 0,23 | 0,37 | ||
Reviews
There are no reviews yet.