Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | kg/hour | ||
AND.MM.22.09-S | Refrigerated Meat Mincer | 830x375x640 | 70 | 0,19 | 250 | ||
AND.MM.22.10-S | Refrigerated Meat Mincer | 830x375x640 | 70 | 0,19 | 250 | ||
AND.MM.32.09-S | Refrigerated Meat Mincer | 830x375x640 | 70 | 0,19 | 500 | ||
AND.MM.32.10-S | Refrigerated Meat Mincer | 830x375x640 | 70 | 0,19 | 500 |
Reviews
There are no reviews yet.