Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | tray | ||
AND.AMF.20 | Fermantation Cabinet Single Jacket | 500x720x1800 | 78 | 0.7 | 4 | 16x(40×60) | ||
AND.AMF.20-T | Fermantation Cabinet With Wheel Single Jacket | 500x720x1800 | 80 | 0.7 | 4 | 16x(40×60) | ||
AND.AMFI.20 | Fermantation Cabinet Isolated | 630x850x1900 | 104 | 1.02 | 4 | 16x(40×60) | ||
AND.AMFI.20-T | Fermantation Cabinet With Wheel Isolated | 630x850x1900 | 106 | 1.02 | 4 | 16x(40×60) |
Reviews
There are no reviews yet.