Description
Code | Description | Dimensions (mm) | Weight | Net | Grill Rack | ||
a | b | c | kg | m3 | mm | ||
AND.APKF-50-K | Professional Charcoal Oven Red | 920x850x650/1320 | 260 | 0.97 | 740×650 | ||
AND.APKF-50- S | Professional Charcoal Oven Black | 920x850x650/1320 | 260 | 0.97 | 740×650 | ||
AND.APKF-50- US | Top Grill | 896x730x251 | 27 | 0.16 | |||
AND.APKF-50- AS | Oven Bottom Stand | 920x845x815 | 56 | 0.54 | |||
AND.APKF-50- D | Stainless Steel Bottom Cabinet with Door | 890x770x805 | 52 | 0.52 |
Reviews
There are no reviews yet.