Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | gn | ||
AND.AEKF-6 | Electrical Convection Oven | 800x855x721 | 106 | 0.49 | 10 | 6x(1/1 Gn) | ||
AND.AASK-6 | Oven Bottom Stand | 865x815x850 | 34 | 0.60 |
– Dual direction fan provides homogenous heat distribution.
– Adjustable cooking time and digital temperature display.
– Adjustable cooking temperature between 0/300 °C
– Safety thermostat for overheating protection 360 °C
– Manuel steam.
– Silicone sealed tempered glass.
– Switch system on the door.
– Stainless steel body.
AND.AEKF-6
– Electric Input: 400V AC 3N PE
– Cable Cross Section: 5×2,5
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | gn | ||
AND.AEKF-6 | Electrical Convection Oven | 800x855x721 | 106 | 0.49 | 10 | 6x(1/1 Gn) | ||
AND.AASK-6 | Oven Bottom Stand | 865x815x850 | 34 | 0.60 |
Reviews
There are no reviews yet.