Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | kg | ||
APS.05 | Potato Peeler 220V | 540x760x965 | 42 | 0,35 | 10 | ||
APS.06 | Potato Peeler 380V | 540x760x965 | 42 | 0,35 | 10 | ||
APS.07 | Potato Peeler 220V | 600x870x1065 | 53 | 0,52 | 20 | ||
APS.08 | Potato Peeler 380V | 600x870x1065 | 53 | 0,52 | 20 | ||
APS.09 | Potato Peeler 220V | 600x870x1160 | 58 | 0,57 | 30 | ||
APS.10 | Potato Peeler 380V | 600x870x1160 | 58 | 0,57 | 30 | ||
APS.05-F | Filtered Potato Peeler 220V | 490x780x1210 | 55 | 0,43 | 10 | ||
APS.06-F | Filtered Potato Peeler 380V | 490x780x1210 | 55 | 0,43 | 10 | ||
APS.07-F | Filtered Potato Peeler 220V | 590x880x1310 | 75 | 0,64 | 20 | ||
APS.08-F | Filtered Potato Peeler 380V | 590x880x1310 | 75 | 0,64 | 20 | ||
APS.09-F | Filtered Potato Peeler 220V | 590x880x1400 | 80 | 0,69 | 30 | ||
APS.10-F | Filtered Potato Peeler 380V | 590x880x1400 | 80 | 0,69 | 30 |
Reviews
There are no reviews yet.