Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | glass/hour | ||
AND.BPR.001 | Glass Dryer Machine | 355x595x505 | 27 | 0,1 | 600-720 | ||
AND.BPR.002 | Glass Dryer Machine | 325x370x505 | 20 | 0,06 | 300-360 |
– Hot air drying.
– Stainless steel body.
AND.BPR.001
– Motor power: 0,37 kW 2800 rpm 220V
– 2,62 kW total power.
– 600-720 glass/hour capacity.
– 8 pieces glass polisher tassels.
AND.BPR.002
– Motor power: 0,37 kW 2800 rpm 220V
– 1,49 kW total power.
– 300-360 glass/hour capacity.
– 5 pieces glass polisher tassels.
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | glass/hour | ||
AND.BPR.001 | Glass Dryer Machine | 355x595x505 | 27 | 0,1 | 600-720 | ||
AND.BPR.002 | Glass Dryer Machine | 325x370x505 | 20 | 0,06 | 300-360 |
Reviews
There are no reviews yet.