Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.PLS.9ALG010-S | Gas Vapor Grill | 400x900x300 | 67 | 0.11 | 7 | ||
| AND.PLS.9ALG020-S | Gas Vapor Grill | 800x900x300 | 128 | 0.22 | 14 | ||
| AND.PLS.9ALG030-S | Gas Vapor Grill | 1200x900x300 | 171 | 0.32 | 21 | ||
– Steamer cabinet provides fertile cooking.
– Lpg or Natural Gas.
– Magnet safety gas valve and pilot flame.
– Stainless steel body.
– Two seperate heating zones.
– Piezo electric ignition system for each burner.
– Cast iron grill.
AND.PLS.9ALG010-S
– Gas Consumption (ng): 0,75 m³/h
– Gas Consumption (lpg): 0,87 kg/h
AND.PLS.9ALG020-S
– Gas Consumption (ng): 1,50 m³/h
– Gas Consumption (lpg): 1,74 kg/h
AND.PLS.9ALG030-S
– Gas Consumption (ng): 2,25 m³/h
– Gas Consumption (lpg): 2,61 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.PLS.9ALG010-S | Gas Vapor Grill | 400x900x300 | 67 | 0.11 | 7 | ||
| AND.PLS.9ALG020-S | Gas Vapor Grill | 800x900x300 | 128 | 0.22 | 14 | ||
| AND.PLS.9ALG030-S | Gas Vapor Grill | 1200x900x300 | 171 | 0.32 | 21 | ||
Reviews
There are no reviews yet.