Description
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.PLS.9AIE010-K | Electrical Grill Smooth Chrome Plate | 400x900x300 | 62 | 0.11 | 6 | ||
AND.PLS.9AIE011-K | Electrical Grill Ribbed Chrome Plate | 400x900x300 | 62 | 0.11 | 6 | ||
AND.PLS.9AIE020-K | Electrical Grill Smooth Chrome Plate | 800x900x300 | 115 | 0.22 | 12 | ||
AND.PLS.9AIE021-K | Electrical Grill Ribbed Chrome Plate | 800x900x300 | 115 | 0.22 | 12 | ||
AND.PLS.9AIE022-K | Electrical Grill Smooth+Ribbed Chrome Plate | 800x900x300 | 115 | 0.22 | 12 | ||
AND.PLS.9AIE030-K | Electrical Grill Smooth Chrome Plate | 1200x900x300 | 115 | 0.33 | 18 | ||
AND.PLS.9AIE031-K | Electrical Grill Ribbed Chrome Plate | 1200x900x300 | 115 | 0.33 | 18 | ||
AND.PLS.9AIE032-K | Electrical Grill Smooth+Ribbed Chrome Plate | 1200x900x300 | 115 | 0.33 | 18 |
Reviews
There are no reviews yet.