Description
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.PLS.9AIG010-K | Gas Grill Smooth-Chrome Plate | 400x900x300 | 62 | 0.11 | 10.32 | ||
AND.PLS.9AIG011-K | Gas Grill Ribbed Chrome Plate | 400x900x300 | 62 | 0.11 | 10.32 | ||
AND.PLS.9AIG020-K | Gas Grill Smooth-Chrome Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
AND.PLS.9AIG021-K | Gas Grill Ribbed Chrome Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
AND.PLS.9AIG022-K | Gas Grill Smooth+Ribbed Chrome Plate | 800x900x300 | 106 | 0.22 | 20.64 | ||
AND.PLS.9AIG030-K | Gas Grill Smooth-Chrome Plate | 1200x900x300 | 106 | 0.33 | 31.02 | ||
AND.PLS.9AIG031-K | Gas Grill Ribbed Chrome Plate | 1200x900x300 | 106 | 0.33 | 31.02 | ||
AND.PLS.9AIG032-K | Gas Grill Smooth+Ribbed Chrome Plate | 1200x900x300 | 106 | 0.33 | 31.02 |
Reviews
There are no reviews yet.