Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | gn | ||
AND.ABEH.05 | Bainmarie Service Unit | 800x790x850 | 40 | 0.55 | 3.6 | 2×1/1 | ||
AND.ABEH.10 | Bainmarie Service Unit | 1250x790x850 | 67 | 0.8 | 3.6 | 3×1/1 | ||
AND.ABEH.30 | Bainmarie Service Unit | 1500x790x850 | 79 | 0.95 | 3.5 | 4×1/1 | ||
AND.ABEH.50 | Bainmarie Service Unit | 1800x790x850 | 95 | 1.2 | 3.5 | 5×1/1 | ||
AND.ABEH.70 | Bainmarie Service Unit | 2100x790x850 | 157 | 1.3 | 7.2 | 6×1/1 |
Reviews
There are no reviews yet.