Description
Code | Description | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.ABKT.10 | Corner Service Unit | 1400x790x850 | 75 | 0.9 | ||
AND.ABKU.10 | Cutlery Unit | 800x790x850/1350 | 75 | 0.8 |
– Adjustable feets.
– Optional wooden front surface.
– Stainless steel body.
Code | Description | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.ABKT.10 | Corner Service Unit | 1400x790x850 | 75 | 0.9 | ||
AND.ABKU.10 | Cutlery Unit | 800x790x850/1350 | 75 | 0.8 |
Reviews
There are no reviews yet.