Description
Code | Description | Dimensions (mm) | Weight | Net | Cooling Capacity | ||
a | b | c | kg | m3 | kw | ||
AND.AVT.D.100.S | Pluton Meat and Apettizer Showcase | 1000x870x1350 | 172 | 1.1 | 1.73 | ||
AND.AVT.D.130.S | Pluton Meat and Apettizer Showcase | 1300x870x1350 | 224 | 1.2 | 1.73 | ||
AND.AVT.D.160.S | Pluton Meat and Apettizer Showcase | 1600x870x1350 | 255 | 1.5 | 1.73 | ||
AND.AVT.D.200.S | Pluton Meat and Apettizer Showcase | 2000x870x1350 | 276 | 1.5 | 2.07 |
Reviews
There are no reviews yet.