Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.PLS.9AFG010 | Gas Fryer | 400x900x850 | 68 | 0.31 | 17.41 | 24 | ||
| AND.PLS.9AFG020 | Gas Fryer | 800x900x850 | 118 | 0.62 | 34.82 | 24+24 | ||
– Lpg or Natural Gas.
– Stainless steel baskets.
– Magnet safety gas valve and thermocouple.
– Safe oil drainage from the bottom via valve.
– Safety thermostat for overheating protection.
– Easy to clean and hygienic.
– Stainless steel body.
AND.PLS.9AFG010
– Gas Consumption (ng): 1,84 m3/h
– Gas Consumption (lpg): 0,91 kg/h
AND.PLS.9AFG020
– Gas Consumption (ng): 3,68 m3/h
– Gas Consumption (lpg): 1,82 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.PLS.9AFG010 | Gas Fryer | 400x900x850 | 68 | 0.31 | 17.41 | 24 | ||
| AND.PLS.9AFG020 | Gas Fryer | 800x900x850 | 118 | 0.62 | 34.82 | 24+24 | ||
Reviews
There are no reviews yet.