Description
Code | Description | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.PLS.9ATS010 | Undercounter Cabinet with 1 Door | 400x790x550 | 18 | 0.15 | ||
AND.PLS.9ATS020 | Undercounter Cabinet with 2 Door | 800x790x550 | 28 | 0.22 | ||
AND.PLS.9ATS030 | Undercounter Cabinet with 3 Door | 1200x790x550 | 39 | 0.33 | ||
AND.PLS.9ATS010-K | Undercounter Cabinet without Door | 400x790x550 | 15 | 0.15 | ||
AND.PLS.9ATS020-K | Undercounter Cabinet without Door | 800x790x550 | 22 | 0.22 | ||
AND.PLS.9ATS030-K | Undercounter Cabinet without Door | 1200x790x550 | 30 | 0.33 |
Reviews
There are no reviews yet.