Description
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.VCM.01 | Vacuum Machine | 360x586x433 | 38 | 0,09 | 0,4 | ||
AND.VCM.02 | Vacuum Machine | 550x596x549 | 62 | 0,18 | 0,9 |
– 220V 50 Hz electric connection.
– Transculent top cover.
– Automatic control.
– Stainless steel body.
AND.VCM.01
– Interior tank: 270x350x70 mm
– Vacuuming Area: 250 mm
– Seal surface: 260×8 mm
– Pump capacity: 10m3/h
AND.VCM.02
– Interior tank: 460x360x120 mm
– Vacuuming Area: 430 mm
– Seal surface: 430×8 mm.
– Pump capacity: 20 m3/h.
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.VCM.01 | Vacuum Machine | 360x586x433 | 38 | 0,09 | 0,4 | ||
AND.VCM.02 | Vacuum Machine | 550x596x549 | 62 | 0,18 | 0,9 |
Reviews
There are no reviews yet.