Description
Code | Descripiton | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.PLS.7ATS010 | Undercounter Cabinet With 1 Door | 400x620x550 | 17 | 0.09 | ||
AND.PLS.7ATS020 | Undercounter Cabinet With 2 Door | 800x620x550 | 28 | 0.18 | ||
AND.PLS.7ATS030 | Undercounter Cabinet With 3 Door | 1200x620x550 | 37 | 0.26 | ||
AND.PLS.7ATS010-K | Undercounter Cabinet Without Door | 400x620x550 | 14 | 0.09 | ||
AND.PLS.7ATS020-K | Undercounter Cabinet Without Door | 800x620x550 | 16 | 0.18 | ||
AND.PLS.7ATS030-K | Undercounter Cabinet Without Door | 1200x620x550 | 18 | 0.26 |
Reviews
There are no reviews yet.