Description
| Code | Description | Dimensions (mm) | Weight | Net | ||
| a | b | c | kg | m3 | ||
| AND.PLS.7ATN010 | Worktop 1/2 Module | 400x730x300 | 18 | 0.09 | ||
| AND.PLS.7ATN020 | Worktop 1/1 Module | 800x730x300 | 26 | 0.18 | ||
– Easy to clean and hygienic.
– Worktops are suitable to use between each kind of 70’s serie equipments.
| Code | Description | Dimensions (mm) | Weight | Net | ||
| a | b | c | kg | m3 | ||
| AND.PLS.7ATN010 | Worktop 1/2 Module | 400x730x300 | 18 | 0.09 | ||
| AND.PLS.7ATN020 | Worktop 1/1 Module | 800x730x300 | 26 | 0.18 | ||
Reviews
There are no reviews yet.