Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | container | ||
| AND.A160.60.02-S | Under Set Freezer with 4 Drawers | 1600x600x600 | 120 | 0.5 | 0.22 | 4×2/3 100 | ||
| AND.A200.60.02-S | Under Set Freezer with 6 Drawers | 2000x600x600 | 156 | 0.6 | 0.23 | 6×2/3 100 | ||
| AND.A160.70.02-S | Under Set Freezer with 4 Drawers | 1600x700x600 | 135 | 0.6 | 0.23 | 4×1/1 100 | ||
| AND.A200.70.02-S | Under Set Freezer with 6 Drawers | 2000x700x600 | 173 | 0.8 | 0.23 | 6×1/1 100 | ||
| AND.A240.60.02-S | Under Set Freezer with 8 Drawers | 2400x600x600 | 182 | 0.9 | 0.23 | 8×2/3 100 | ||
| AND.A240.70.02-S | Under Set Freezer with 8 Drawers | 2400x700x600 | 182 | 0.9 | 0.23 | 8×1/1 100 | ||





Reviews
There are no reviews yet.