Description
Code | Description | Dimensions (mm) | Weight | Volume | Power | ||
a | b | c | kg | m3 | kw | ||
AND.160 | Refrigerated Countertop Saladbars | 1600x350x500 | 65 | 0.17 | 0.2 | ||
AND.210 | Refrigerated Countertop Saladbars | 2100x350x500 | 78 | 0.24 | 0.2 |
– Working temperature; 0/+5 ºC at tropical ambient temperature 43 ºC
– 220-230V -1 +N 50-60 Hz electrical power.
– “CFC Free” R-134 A refrigerant gas.
– 40 kg/m³ density.
– Temperature and defrost controlled digital display.
– Automatic evaporation of water during defrosting.
– Static cooling.
– Ozone-friendly” 48 mm thickness polyurethane isolation.
– Copper tube evaporator with aluminum fins.
– Stainless steel body.
AND.160
– Capacity; 7 pieces 1/4-100 Gn container.
AND.210
– Capacity; 9 pieces 1/4-100 Gn container.
Code | Description | Dimensions (mm) | Weight | Volume | Power | ||
a | b | c | kg | m3 | kw | ||
AND.160 | Refrigerated Countertop Saladbars | 1600x350x500 | 65 | 0.17 | 0.2 | ||
AND.210 | Refrigerated Countertop Saladbars | 2100x350x500 | 78 | 0.24 | 0.2 |
Reviews
There are no reviews yet.