Description
| Code | Description | Dimensions (mm) | Weight | Power | ||
| a | b | c | kg | kw | ||
| AND.EM.12 | Meat Mincer No:12 220V | 435x335x525 | 21 | 0.85 | ||
| AND.EM.22 | Meat Mincer No:22 220V | 465x325x570 | 27 | 1.1 | ||
– Stainless steel handwheel and spiral.
– Easy removable handwheel and easy cleaning.
– Stainless steel body.
– Mirror plate and blade as per international standards.
AND.EM.12
220v, 50 Hz, 850W
AND.EM.22
220v, 50 Hz, 1100W
| Code | Description | Dimensions (mm) | Weight | Power | ||
| a | b | c | kg | kw | ||
| AND.EM.12 | Meat Mincer No:12 220V | 435x335x525 | 21 | 0.85 | ||
| AND.EM.22 | Meat Mincer No:22 220V | 465x325x570 | 27 | 1.1 | ||
Reviews
There are no reviews yet.