Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | gn 1/3 | ||
AND.ASCR.140 | Sushi Display Unit | 1400x400x250 | 31 | 125 | 2 | 6 | ||
AND.ASCR.180 | Sushi Display Unit | 1740x400x250 | 36 | 170 | 2.2 | 6 |
– 220V – 230V -1 +N -50 60 Hz electrical power.
– -1/+1 OC working temperature.
– Tempered curved glass.
– Lifts up glass to remove for cleaning.
– Led lighting.
– Digital thermometer and thermostat.
– Automatic defrosting.
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | gn 1/3 | ||
AND.ASCR.140 | Sushi Display Unit | 1400x400x250 | 31 | 125 | 2 | 6 | ||
AND.ASCR.180 | Sushi Display Unit | 1740x400x250 | 36 | 170 | 2.2 | 6 |
Reviews
There are no reviews yet.