Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | kg/hour | ||
AND.MM.22.09 | Stainless Steel Meat Mincer | 835x370x500 | 53 | 0,15 | 250 | ||
AND.MM.22.10 | Stainless Steel Meat Mincer | 835x370x500 | 53 | 0,15 | 250 | ||
AND.MM.32.09 | Stainless Steel Meat Mincer | 835x370x500 | 53 | 0,15 | 500 | ||
AND.MM.32.10 | Stainless Steel Meat Mincer | 835x370x500 | 53 | 0,15 | 500 |
Reviews
There are no reviews yet.