Description
| Code | Description | Dimensions (mm) | Weight | Power | Net | ||
| a | b | c | kg | kw | m3 | ||
| AND.AID.01 | Induction Cooker | 340x440x120 | 8 | 0.5 – 3 | 0.02 | ||
| AND.AID01-A | Dropin Induction Cooker | 430x326x110 | 6 | 3.5 | 0.02 | ||
| AND.AIDW.02 | Induction Wok Cooker | 340x440x120 | 8 | 0.5-3 | 0.02 | ||
– 220V / 50 Hz energy.
– Ceramic pleyt.
– Control panel with timer.
| Code | Description | Dimensions (mm) | Weight | Power | Net | ||
| a | b | c | kg | kw | m3 | ||
| AND.AID.01 | Induction Cooker | 340x440x120 | 8 | 0.5 – 3 | 0.02 | ||
| AND.AID01-A | Dropin Induction Cooker | 430x326x110 | 6 | 3.5 | 0.02 | ||
| AND.AIDW.02 | Induction Wok Cooker | 340x440x120 | 8 | 0.5-3 | 0.02 | ||
Reviews
There are no reviews yet.