Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | piece/hour | ||
AND.KFE.020 | Electrical Potato Baking Oven 2 Drawers | 500x700x750 | 45 | 0,26 | 3 | 24-30 | ||
AND.KFE.030 | Electrical Potato Baking Oven 3 Drawers | 500x700x980 | 60 | 0,34 | 4,5 | 36-45 | ||
AND.KFG.020 | Gas Potato Baking Oven 2 Drawers | 500x700x950 | 55 | 0,33 | 4,9 | 24-30 | ||
AND.KFG.030 | Gas Potato Baking Oven 3 Drawers | 500x700x1200 | 73 | 0,42 | 4,9 | 36-45 |
Reviews
There are no reviews yet.