Description
Code | Description | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.KU.01 | 4 Drawers Heated Nuts Unit | 340x380x450 | 11 | 0.06 | ||
AND.KU.02 | 6 Drawers Heated Nuts Unit | 500x380x450 | 15 | 0.9 |
Code | Description | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.KU.01 | 4 Drawers Heated Nuts Unit | 340x380x450 | 11 | 0.06 | ||
AND.KU.02 | 6 Drawers Heated Nuts Unit | 500x380x450 | 15 | 0.9 |
TURKEYNER ©2025 Designed & Developed by bwp Themes
Reviews
There are no reviews yet.