Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | gn | ||
AND.PLC-D-GN21 | Food Warmer Display | 800x691x932 | 72 | 0,51 | 2 | 2×1/1 Gn Bottom 2×2/3 Gn Top |
||
AND.PLC-D-GN31 | Food Warmer Display | 1150x691x932 | 93 | 0,74 | 2,7 | 3×1/1 Gn Bottom 3×2/3 Gn Top |
||
AND.PLC-D-GN41 | Food Warmer Display | 1500x691x932 | 112 | 0,97 | 4 | 4×1/1 Gn Bottom 4×2/3 Gn Top |
||
AND.PLC-D-GN51 | Food Warmer Display | 1800x691x932 | 128 | 1,15 | 4,7 | 5×1/1 Gn Bottom 5×2/3 Gn Top |
Reviews
There are no reviews yet.