Description
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.STM.010 | Mini Toaster (Single) | 400x440x260 | 20 | 0,04 | 2,5 | ||
AND.STM.020 | Mini Toaster (Double) | 790x440x260 | 40 | 0,09 | 5 |
– Stylish and professional design
– Easy to clean and hygienic.
– Stainless steel body.
– Provides Homogeneous Temperature Distribution by Getting High Level Performance with Powerful Resistances
– Easy removable crumb hopper
– Precise and Smooth Casting Surface
– Movable Top Cover
– Thanks to the thermostat system, switching off when the desired temperature is reached
– Thermostat Control is between 50 °C – 300 °C
– Impact Resistant Cast Iron Top Surface
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.STM.010 | Mini Toaster (Single) | 400x440x260 | 20 | 0,04 | 2,5 | ||
AND.STM.020 | Mini Toaster (Double) | 790x440x260 | 40 | 0,09 | 5 |
TURKEYNER ©2025 Designed & Developed by bwp Themes
Reviews
There are no reviews yet.