Description
| Code | Description | Dimensions mm |
Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | cm | ||
| AND.KR.010 | Single Crep Machine | 450x520x240 | 19 | 0.06 | 2.2 | 40 Ø | ||
| AND.KR.020 | Double Crep Machine | 900x520x240 | 37 | 0.12 | 2×2.2 | 2x(40 Ø) | ||
– 220V 50 Hz. energy.
– Functionel design.
– Stainlees steel body.
| Code | Description | Dimensions mm |
Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | cm | ||
| AND.KR.010 | Single Crep Machine | 450x520x240 | 19 | 0.06 | 2.2 | 40 Ø | ||
| AND.KR.020 | Double Crep Machine | 900x520x240 | 37 | 0.12 | 2×2.2 | 2x(40 Ø) | ||
TURKEYNER ©2025 Designed & Developed by bwp Themes
Reviews
There are no reviews yet.