Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.AKFR.01 | Lamb Baking Oven Single Layer | 1210x973x850 | 165 | 1 | 16.5 | ||
| AND.AKFR.02 | Lamb Baking Oven Double Layer | 1210x973x1585 | 320 | 1.87 | 33 | ||
– Working system with electrical resistance and gas burner at the same time.
– 2 pieces of 1.5 kW electrical resistances on the oven and gas burner heating system at the bottom.
– Adaptable LPG or NG
– Magnet Safety valves.
– Piezo lighter ignition system.
– Easy to clean and hygienic.
– Stainless Steel Body.
AND.AKFR.01
– Gas Consumption (ng): 1,72 m3/h
– Gas Consumption (lpg): 1,29 kg/h
AND.AKFR.02
– Gas Consumption (ng): 3,44 m3/h
– Gas Consumption (lpg): 2,59 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.AKFR.01 | Lamb Baking Oven Single Layer | 1210x973x850 | 165 | 1 | 16.5 | ||
| AND.AKFR.02 | Lamb Baking Oven Double Layer | 1210x973x1585 | 320 | 1.87 | 33 | ||
Reviews
There are no reviews yet.