Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.6KG010-O | High Pressure Gas Cooker 1 Burner | 400 x 635 x 285 | 25 | 0.1 | 8.65 | ||
| AND.6KG020-O | High Pressure Gas Cooker 2 Burners | 800 x 635 x 285 | 47 | 0.2 | 17.30 | ||
– Lpg or Natural Gas.
– Magnet safety valves.
– Positioned switch.
– Double ring burner.
– Easy to clean and hygienic.
– Stainless steel body.
AND.6KG010-O
– Gas Consumption (ng): 0,91 m³/h
– Gas Consumption (lpg): 0,68 kg/h
AND.6KG020-O
– Gas Consumption (ng): 1,83 m³/h
– Gas Consumption (lpg): 1,19 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.6KG010-O | High Pressure Gas Cooker 1 Burner | 400 x 635 x 285 | 25 | 0.1 | 8.65 | ||
| AND.6KG020-O | High Pressure Gas Cooker 2 Burners | 800 x 635 x 285 | 47 | 0.2 | 17.30 | ||
Reviews
There are no reviews yet.