Description
Code | Description | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.TS010 | Undercounter Cabinet with 1 Door | 400x570x565 | 18 | 0.15 | ||
AND.TS020 | Undercounter Cabinet with 2 Doors | 600x570x565 | 21 | 0.22 | ||
AND.TS025 | Undercounter Cabinet with 2 Doors | 800x570x565 | 26 | 0.25 | ||
AND.TS030 | Undercounter Cabinet with 3 Doors | 900x570x565 | 28 | 0.33 | ||
AND.TS010-K | Undercounter Cabinet without Door | 400x570x565 | 13 | 0.15 | ||
AND.TS020-K | Undercounter Cabinet without Door | 600x570x565 | 16 | 0.22 | ||
AND.TS025-K | Undercounter Cabinet without Door | 800x570x565 | 20 | 0.25 | ||
AND.TS030-K | Undercounter Cabinet without Door | 900x570x565 | 23 | 0.33 |
Reviews
There are no reviews yet.