Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.6LG010-S | Gas Vapor Grill | 400x730x285 | 48 | 0.11 | 5.2 | ||
| AND.6LG020-S | Gas Vapor Grill | 800x730x285 | 94 | 0.17 | 10.4 | ||
| AND.6LG030-S | Gas Vapor Grill | 1200x730x285 | 137 | 0.25 | 15.6 | ||
– Steamer cabinet provides fertile cooking.
– Lpg or Natural Gas.
– Magnet safety valves with pilot.
– Two seperate heating zones.
– Piezo electric ignition system for each module.
– Cast iron plate.
– Top plate thickness 1.5 mm, body 1 mm stainless steel.
AND.6LG010-S
– Gas Consumption (ng): 0,55 m³/h
– Gas Consumption (lpg): 0,60 kg/h
AND.6LG020-S
– Gas Consumption (ng): 1,10 m³/h
– Gas Consumption (lpg): 1,20 kg/h
AND.6LG030-S
– Gas Consumption (ng): 1,65 m³/h
– Gas Consumption (lpg): 1,80 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.6LG010-S | Gas Vapor Grill | 400x730x285 | 48 | 0.11 | 5.2 | ||
| AND.6LG020-S | Gas Vapor Grill | 800x730x285 | 94 | 0.17 | 10.4 | ||
| AND.6LG030-S | Gas Vapor Grill | 1200x730x285 | 137 | 0.25 | 15.6 | ||
Reviews
There are no reviews yet.