Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.6LG010 | Gas Lavastone Grills | 400x635x285 | 51 | 0.11 | 6.46 | ||
| AND.6LG020 | Gas Lavastone Grills | 600x635x285 | 72 | 0.17 | 12.9 | ||
| AND.6LG030 | Gas Lavastone Grills | 900x635x285 | 104 | 0.24 | 19.38 | ||
– Lpg or Natural Gas.
– Magnet safety valves with pilot.
– Two seperate heating zones.
– Piezo electric ignition system for each module.
– Removable oil collection drawer.
– Easy to clean and hygienic.
– Top plate thickness 1.2 mm, body 1 mm stainless steel.
AND.6LG010
– Gas Consumption (ng): 0,68 m³/h
– Gas Consumption (lpg): 0,43 kg/h
AND.6LG020
– Gas Consumption (ng): 1,36 m³/h
– Gas Consumption (lpg): 0,86 kg/h
AND.6LG030
– Gas Consumption (ng): 2,04 m³/h
– Gas Consumption (lpg): (lpg): 1,29 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | ||
| a | b | c | kg | m3 | kw | ||
| AND.6LG010 | Gas Lavastone Grills | 400x635x285 | 51 | 0.11 | 6.46 | ||
| AND.6LG020 | Gas Lavastone Grills | 600x635x285 | 72 | 0.17 | 12.9 | ||
| AND.6LG030 | Gas Lavastone Grills | 900x635x285 | 104 | 0.24 | 19.38 | ||
Reviews
There are no reviews yet.