Description
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.PLS.7AIG010-K | Gas Grill-Smooth Chrome Plate | 400x730x300 | 51 | 0.09 | 7.10 | ||
AND.PLS.7AIG011-K | Gas Grill-Complete Ribbed Chrome Plate | 400x730x300 | 51 | 0.09 | 7.10 | ||
AND.PLS.7AIG020-K | Gas Grill-Smooth Chrome Plate | 800x730x300 | 90 | 0.18 | 14.20 | ||
AND.PLS.7AIG021-K | Gas Grill-Complete Ribbed Chrome Plate | 800x730x300 | 90 | 0.18 | 14.20 | ||
AND.PLS.7AIG022-K | Gas Grill-Smooth+Ribbed Chrome Plate | 800x730x300 | 90 | 0.18 | 14.20 | ||
AND.PLS.7AIG030-K | Gas Grill-Smooth Chrome Plate | 1200x730x300 | 133 | 0.24 | 21.3 | ||
AND.PLS.7AIG031-K | Gas Grill-Complete Ribbed Chrome Plate | 1200x730x300 | 133 | 0.24 | 21.3 | ||
AND.PLS.7AIG032-K | Gas Grill-Smooth+Ribbed Chrome Plate | 1200x730x300 | 133 | 0.24 | 21.3 |
Reviews
There are no reviews yet.