Description
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.PLS.7AIE010-K | Electrical Grill-Smooth Chrome Plate | 400x730x300 | 55 | 0.09 | 4.2 | ||
AND.PLS.7AIE011-K | Electrical Grill-Complete Ribbed Chrome Plate | 400x730x300 | 55 | 0.09 | 4.2 | ||
AND.PLS.7AIE020-K | Electrical Grill-Smooth Chrome Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
AND.PLS.7AIE021-K | Electrical Grill-Complete Ribbed Chrome Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
AND.PLS.7AIE022-K | Electrical Grill-Smooth+Ribbed Chrome Plate | 800x730x300 | 97 | 0.18 | 8.4 | ||
AND.PLS.7AIE030-K | Electrical Grill-Smooth Chrome Plate | 1200x730x300 | 138 | 0.24 | 12.6 | ||
AND.PLS.7AIE031-K | Electrical Grill-Complete Ribbed Chrome Plate | 1200x730x300 | 138 | 0.24 | 12.6 | ||
AND.PLS.7AIE032-K | Electrical Grill-Smooth+Ribbed Chrome Plate | 1200x730x300 | 138 | 0.24 | 12.6 |
Reviews
There are no reviews yet.