Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | gn | ||
ANDCBE24 | Electrical Combi Oven | 1178x1064x1190 | 278 | 2.9 | 27.5 | 12x(2/1 Gn) | ||
ANDCBE24-AS | Oven Bottom Stand | 1210x860x600 | 32 | 0.6 | ||||
ANDCBE40 | Electrical Combi Oven | 1190x1074x1795 | 449 | 3.4 | 55.5 | 40x(1/1 Gn) | ||
ANDCBE40.TA-16 | Tray Trolley and Tray Kit | 590x750x1700 | 77 | 1.5 | 15x(40×60) tray |
|||
ANDCBE40.TA-20 | Tray Trolley and Tray Kit | 820x920x1710 | 77 | 1.5 | 20x(2/1 Gn) | |||
ANDTTK01 | Smoker Kit | 230x355x120 | 5.2 | 0.01 | 0.15 |
Reviews
There are no reviews yet.