Description
| Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
| a | b | c | kg | m3 | lt | ||
| AND.DMI-16 | Double Arm Dough Machine | 397x567x546 | 50 | 0.12 | 16 | ||
| AND.DMI-30 | Double Arm Dough Machine | 689x659x464 | 90 | 0.21 | 30 | ||
AND.DMI-16
– 5 variable speeds
– Fixed bowl
– 3kg flour capacity
– 5kg kneading capacity
– 16L bowl capacity
– Motor power: 1000W , 25-65 PRM 230V, 50Hz
AND.DMI-30
– 5 variable speeds
– Fixed bowl
– 8kg flour capacity
– 13kg kneading capacity
– 30L bowl capacity
– Motor power: 1500W, 25-65 PRM / 230V, 50Hz
| Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
| a | b | c | kg | m3 | lt | ||
| AND.DMI-16 | Double Arm Dough Machine | 397x567x546 | 50 | 0.12 | 16 | ||
| AND.DMI-30 | Double Arm Dough Machine | 689x659x464 | 90 | 0.21 | 30 | ||
Reviews
There are no reviews yet.