Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | lt | ||
AND.PLS.AKTG.70 | Gas Boiling Pan | 800x730x850 | 105 | 0.70 | 11.20 | 70 | ||
AND.PLS.AKTE.70 | Electrical Boiling Pan | 800x730x850 | 98 | 0.70 | 12 | 70 |
– Over pressure safety valve and manometer.
– Water inlet valve.
– Drainage valve.
– Counterweighted hinged lid.
– Double jacket pan.
– Easy to clean and hygienic.
– Stainless steel body.
AND.PLS.AKTG.70
– Lpg or Natural Gas.
– Safety gas valve thermocouple and thermostat.
AND.PLS.AKTE.70
– Limit thermostat.
AND.PLS.AKTG.70
– Gas Consumption (ng): 1,18 m3/h
– Gas Consumption (lpg): 0,98 kg/h
AND.PLS.AKTE.70
– Electric Input: 400V AC 3N PE
– Cable Cross Section (mm2): 5×4
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | lt | ||
AND.PLS.AKTG.70 | Gas Boiling Pan | 800x730x850 | 105 | 0.70 | 11.20 | 70 | ||
AND.PLS.AKTE.70 | Electrical Boiling Pan | 800x730x850 | 98 | 0.70 | 12 | 70 |
Reviews
There are no reviews yet.