Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.AMK.010 | 3 Speed Mixer | 463x397x598 | 40 | 0.11 | 0.75 | 10 | ||
| AND.AMK.020 | 3 Speed Mixer | 542x445x740 | 55 | 0.18 | 1 | 20 | ||
| AND.AMK.030 | 3 Speed Mixer | 553x450x740 | 60 | 0.18 | 1.5 | 30 | ||
– 220V 50 Hz Energy.
– Removable stainless steel tank.
– Safety switch and hygienic usage.
– 1 Of Whisk.
– 1 Of Dough hook.
– 1 Of Mixing Paddle.
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.AMK.010 | 3 Speed Mixer | 463x397x598 | 40 | 0.11 | 0.75 | 10 | ||
| AND.AMK.020 | 3 Speed Mixer | 542x445x740 | 55 | 0.18 | 1 | 20 | ||
| AND.AMK.030 | 3 Speed Mixer | 553x450x740 | 60 | 0.18 | 1.5 | 30 | ||
Reviews
There are no reviews yet.