Description
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | lt | ||
AND.AMK.107 | Speed Controlled Mixer | 415x250x410 | 17 | 0.04 | 0.32 | 7 | ||
AND.AMK20 | 3 Speed Mixer | 420x520x760 | 80 | 0.17 | 0.75 | 20 |
– 220V 50 Hz Energy.
– Removable stainless steel tank.
– Safety switch and hygienic usage.
– 1 Of Whisk.
– 1 Of Dough hook.
– 1 Of Mixing Paddle.
– 220V 50 Hz Energy.
– Removable stainless steel tank.
– Safety switch and hygienic usage.
– 1 Of Whisk.
– 1 Of Dough hook.
– 1 Of Mixing Paddle.
Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
a | b | c | kg | m3 | kw | lt | ||
AND.AMK.107 | Speed Controlled Mixer | 415x250x410 | 17 | 0.04 | 0.32 | 7 | ||
AND.AMK20 | 3 Speed Mixer | 420x520x760 | 80 | 0.17 | 0.75 | 20 |
Reviews
There are no reviews yet.