Description
| Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
| a | b | c | kg | m3 | kg | ||
| ATK.01 | Automatic Semolina and Meatball Shapers 220V | 1510x450x1040 | 102 | 0,69 | 5 | ||
| ATK.02 | Automatic Semolina and Meatball Shapers 380V | 1510x450x1040 | 102 | 0,69 | 5 | ||
| ATK.05 | Automatic Semolina and Meatball Shapers 220V | 1510x450x1040 | 104 | 0,69 | 10 | ||
| ATK.06 | Automatic Semolina and Meatball Shapers 380V | 1510x450x1040 | 104 | 0,69 | 10 | ||





Reviews
There are no reviews yet.