Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | kg/hour | ||
AND.12.01.P | Meat Mincer No:12 220V | 530x245x380 | 25 | 0,05 | 125 | ||
AND.12.02.P | Meat Mincer No:12 380V | 530x245x380 | 25 | 0,05 | 125 | ||
AND.22.01.P | Meat Mincer No:22 220V | 590x400x245 | 29 | 0,05 | 200 | ||
AND.22.02.P | Meat Mincer No:22 380V | 590x400x245 | 29 | 0,05 | 200 |
Reviews
There are no reviews yet.