Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | kg/hour | ||
AND.300 | Vegetable Cutter | 295x495x674 | 35 | 0,10 | 300 | ||
AND.300-AS | Vegetable Cutter With Bottom Stand | 420x495x1155 | 39 | 0,25 | 300 | ||
AND.400 | Vegetable Cutter | 295x495x723 | 37 | 0,11 | 400 | ||
AND.400-AS | Vegetable Cutter With Bottom Stand | 420x495x1199 | 41 | 0,26 | 400 |
Reviews
There are no reviews yet.