Description
| Code | Description | Dimension (mm) | Interior Dimensions | Weight | Net | Power | Capacity | ||
| a | b | c | mm | kg | m3 | kw | pizza | ||
| AND.4+4 | Electrical Two Layer Pizza Oven | 825x710x670 | 525x525x145 | 95 | 0.40 | 10.9 | Ø 250 mm 4+4 Pizza | ||
| AND.5+5 | Electrical Two Layer Pizza Oven | 890x810x760 | 620x620x174 | 120 | 0.53 | 11.4 | Ø 300 mm 4+4 Pizza | ||
| AND.6+6 | Electrical Two Layer Pizza Oven | 1190x810x760 | 920x620x174 | 152 | 0.70 | 15 | Ø 300 mm 5+5 Pizza | ||
| AND.8+8 | Electrical Two Layer Pizza Oven | 965x900x760 | 705x705x145 | 150 | 0.66 | 11 | Ø 330 mm 4+4 Pizza | ||
| AND.9+9 | Electrical Two Layer Pizza Oven | 1190x1100x760 | 920x920x174 | 208 | 1.25 | 30 | Ø 300 mm 9+9 Pizza | ||
| AND.AS.4 | Oven Bottom Stand | 825x610x850 | 26 | 0.43 | |||||
| AND.AS.5 | Oven Bottom Stand | 890x730x850 | 29 | 0.55 | |||||
| AND.AS.6 | Oven Bottom Stand | 1190x730x850 | 34 | 0.74 | |||||
| AND.AS.8 | Oven Bottom Stand | 965x800x850 | 37 | 0.65 | |||||
| AND.AS.9 | Oven Bottom Stand | 1250x1120x850 | 41 | 1.19 | |||||




Reviews
There are no reviews yet.