Description
Code | Description | Dimensions (mm) | Sink |
---|---|---|---|
AND.AE.61485-2ET-R | Sink with 2 Bowl Right | 1400x600x850 | 400x500x250 |
AND.AE.61485-2ET-L | Sink with 2 Bowl Left | 1400x600x850 | 400x500x250 |
AND.AE.61685-2ET-R | Sink with 2 Bowl Right | 1600x600x850 | 400x500x250 |
AND.AE.61685-2ET-L | Sink with 2 Bowl Left | 1600x600x850 | 400x500x250 |
AND.AE.61885-2ET-R | Sink with 2 Bowl Right | 1800x600x850 | 500x400x250 |
AND.AE.61885-2ET-L | Sink with 2 Bowl Left | 1800x600x850 | 500x400x250 |
AND.AE.62085-2ET-R | Sink with 2 Bowl Right | 2000x600x850 | 500x400x250 |
AND.AE.62085-2ET-L | Sink with 2 Bowl Left | 2000x600x850 | 500x400x250 |
Code | Description | Dimensions (mm) | Sink |
---|---|---|---|
AND.AE.71485-2ET-R | Sink with 2 Bowl Right | 1400x700x850 | 400x500x250 |
AND.AE.71485-2ET-L | Sink with 2 Bowl Left | 1400x700x850 | 400x500x250 |
AND.AE.71685-2ET-R | Sink with 2 Bowl Right | 1600x700x850 | 500x500x300 |
AND.AE.71685-2ET-L | Sink with 2 Bowl Left | 1600x700x850 | 500x500x300 |
AND.AE.71885-2ET-R | Sink with 2 Bowl Right | 1800x700x850 | 500x500x300 |
AND.AE.71885-2ET-L | Sink with 2 Bowl Left | 1800x700x850 | 500x500x300 |
AND.AE.72085-2ET-R | Sink with 2 Bowl Right | 2000x700x850 | 500x500x300 |
AND.AE.72085-2ET-L | Sink with 2 Bowl Left | 2000x700x850 | 500x500x300 |
Reviews
There are no reviews yet.