Description
Code | Description | Dimensions (mm) | Weight | Volume | Power | Capacity | ||
a | b | c | kg | m3 | kw | gn | ||
AND.A160.60.01-S | Under Set Refrigerator with 4 Drawers | 1600x600x550 | 120 | 0.5 | 0.22 | 4×2/3 100 | ||
AND.A200.60.01-S | Under Set Refrigerator with 6 Drawers | 2000x600x550 | 156 | 0.6 | 0.23 | 6×2/3 100 | ||
AND.A160.70.01-S | Under Set Refrigerator with 4 Drawers | 1600x700x550 | 135 | 0.6 | 0.23 | 4×1/1 100 | ||
AND.A200.70.01-S | Under Set Refrigerator with 6 Drawers | 2000x700x550 | 173 | 0.8 | 0.23 | 6×1/1 100 |
Reviews
There are no reviews yet.