Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | plate/hour | ||
AND.1000 | Hood Type Dishwasher 380V | 696x765x1485 | 112 | 0.79 | 1000 | ||
AND.1000-F | Full Hood Type Dishwasher 380V | 696x765x1485 | 112 | 0.79 | 1000 | ||
AND.1000-SD | Hood Type Dishwasher Digital Control 380V | 696x765x1485 | 112 | 0.79 | 1000 | ||
AND.1000-SDF | Full Hood Type Dishwasher Digital Control 380V | 696x765x1485 | 112 | 0.79 | 1000 |
Reviews
There are no reviews yet.