Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.PLS.AKTG.150 | Gas Boiling Pan – Indirect | 800x900x850 | 111 | 0.62 | 16.10 | 150 | ||
| AND.PLS.AKTG.250 | Gas Boiling Pan – Indirect | 1200x900x850 | 228 | 0.92 | 32.20 | 250 | ||
– Lpg or Natural Gas.
– Safety gas valve thermocouple and thermostat.
– Over pressure safety valve and manometer.
– Water inlet valve.
– Drainage valve.
– Counterweighted hinged lid.
– Double jacket pan.
– Easy to clean and hygienic.
– Limit thermostat.
– Stainless steel body.
AND.PLS.AKTG.150
– Gas Consumption (ng): 1,70 m3/h
– Gas Consumption (lpg): 1,21 kg/h
AND. PLS.AKTG.250
– Gas Consumption (ng): 3,40 m3/h
– Gas Consumption (lpg): 2,42 kg/h
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.PLS.AKTG.150 | Gas Boiling Pan – Indirect | 800x900x850 | 111 | 0.62 | 16.10 | 150 | ||
| AND.PLS.AKTG.250 | Gas Boiling Pan – Indirect | 1200x900x850 | 228 | 0.92 | 32.20 | 250 | ||
Reviews
There are no reviews yet.